Managing Modules
The module lists (both Core Components and Integrations) provide the following information:
Column | Description |
---|---|
Module status indicator. See Module Status Indicators. | |
Name | Module name |
Mode | Local or remote |
Type | Operational type |
Description | Module description |
Module Status Indicators
The available status icons and their meanings is shown in the following table:
Status symbol | Meaning | Additional Indication |
---|---|---|
Module is up and running correctly | ||
Module is down. Nothing goes through it even though it is connected. | ||
Technical error: Any communications error other than credentials. | ||
Connection error due to credentials problem | ||
Module in the process of shutting down | Blinks while shutting down | |
Module is ready to shut down. It has stopped handling activities. | ||
Module powered off. Final status. | ||
Module disabled | ||
Module waiting for initialization, before power up | Blinks during the wait | |
Initializing - Module in the process of starting up. |